
Experience a year of exciting running events in Singapore
Take on new challenges and achieve your goals by pushing yourself to run farther and break personal records. Check out our comprehensive Singapore Running Calendar 2023, grab your calendar, and start planning for the year ahead. Remember, the journey to running a marathon begins by putting on your running shoes.
Let’s make 2023 your best running year yet!
Date | Event | Venue | Categories | Website |
---|---|---|---|---|
16/4/2023 | 2XU Compression Run 2023 | F1 Pit Building | Half Marathon, 10 km, 5 km | https://2xurun.com/ |
16/4/2023 | TriFactor Singapore International Triathlon 2023 | East Coast Park, Angsana Green, CP E2 | 1.5km Swim, 36km Bike, 10km Run | https://trifactor.asia/singapore-international-triathlon-2023/ |
30/4/2023 | NKF Race Inspired! 2023 | Waterway Point, Singapore | 3 km, 6 km | https://nkfs.org/event/nkf-race-inspired/ |
7/5/2023 | The Urgent Run 2023 | Event Square @ Marina Bay | 3.5 km | https://worldtoilet.org/the-urgent-run-2023/ |
20/5/2023 | OSIM Sundown Marathon Singapore 2023 | Singapore | Full Marathon, Half Marathon, 10 km, 5 km | https://www.sundownmarathon.com/ |
4/6/2023 | Cold Storage & Giant Kids Run 2023 | Palawan Green, Sentosa | 1.6km, 2km | https://csgtkidsrun.com.sg/ |
4/6/2023 | National Vertical Marathon 2023 | Guoco Tower, 1 Wallich St, S078881 | Stairs Climb 33 Levels / 150m | https://www.nationalverticalmarathon.com/ |
11/6/2023 | Income Eco Run 2023 | Marina Barrage | Flexible 3km, 5km, 10km & up to 21km | https://www.income.com.sg/ecorun/ |
24/6/2023 | Unlabelled Run 2023 | OCBC Square, Singapore Sports Hub, Singapore | 10 km, 5 km | https://www.unlabelledrun.org/ |
2/7/2023 | Run As One Singapore | Singapore Sports Hub, Singapore | 12.8km, 5km | https://www.runasonesg.com/ |
15/7/2023 | Marina Run 2023 | Marina Barrage, Singapore | Half Marathon, 10 km, 5 km | https://www.marinarun.com.sg/ |
23/7/2023 | Lazada Run Singapore 2023 | Marina Barrage, Singapore | Full Marathon, Half Marathon, 10 km, 5 km | https://www.lazada.sg/lazrun |
29/7/2023 | Livingstone Rail Run 2023 | Kranji Node, Rail Corridor North | 17km, 10km, 5km | Living Stone Trail Run |
6/8/2023 | National Day Run 2023 | Bedok Reservoir Park (Near Sheng Siong) | 4.3km Walk, 8.6km run | National Day Run |
19/8/2023 | Spartan Race Singapore 2023 | Sentosa, Singapore | 5km Sprint, Kids | http://www.spartanrace.sg |
19/8/2023 | The Music Run 2023 -Singapore | Bayfront Event Space, Marina Bay | 5km | https://themusicrun.com.sg/ |
27/8/2023 | SAFRA Army Half Marathon | Merdeka Bridge | 10km, 21km | AHM 2023 |
2/9/2023 | Run For Inclusion 2023 | Singapore Turf Club (Kranji) | 3km, 5km, 10km, 18km Cycle | Run for Inclusion |
16/9/2023 | Salomon Forest Force Run Series 1 | Kranji Node at the Rail Corridor Northern | 14km | Salomon Force Run |
24/9/2023 | Great Green Run | Marina Barrage, Singapore | 10 km, 5 km | Great Green Run |
30/9/2023 | Salomon Forest Force Run Series 2 | Kranji Node at the Rail Corridor Northern | 23km | Salomon Force Run |
7/10/2023 | HomeTeamNS: REAL Run 2023 | TBA | TBA | HTNS REAL Run |
14/10/2023 | Salomon Forest Force Run Series 3 | Kranji Node at the Rail Corridor Northern | 42km | Salomon Force Run |
28/10/2023 | Salomon Forest Force Run Series 4 | Kranji Node at the Rail Corridor Northern | 50km | Salomon Force Run |
1/12/2023 | Standard Chartered Singapore Marathon 2023 | Marina Barrage, Singapore | Full Marathon, Half Marathon, 10 km, 5 km, Kids Dash | https://singaporemarathon.com/ |
Last Updated 28th May 2023
Stay up-to-date with the latest news and updates by liking our Facebook page at https://www.facebook.com/MyRunningAddictionSG/.
If you’re a race organizer and want to list your events or races, please don’t hesitate to drop us an email at MyRunningAddict@gmail.com. We would be more than happy to help promote your event to our running community.
And if you need us to review your running event, don’t hesitate to reach out to us at MyRunningAddict@gmail.com.
We’re here to support you and provide valuable insights to help make your event a success.
Buy us a coffee to support our website: https://www.buymeacoffee.com/myrunningadd